| SQUAD #1 (± 08h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #2 (± 09h:15m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #3 (± 10h:00m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| SQUAD #4 (± 10h:45m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | 185 - 04/07/2019 05:35:19 ADILSON |
Trap Americano [Trap Single] |
| 4 | ||
| 5 |
| SQUAD #5 (± 11h:30m) | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |